| Views | Replies | First Post | Last Post | |
| Flagging | 581 | 39 | Deckmaster 9 Abeo 0:4 5.72.25 | Pi(e)3.14 10 Cresco 6:1 10.61.16 |
Post counts | 29 | 1 | DIAV 10 Cresco 4:5 11.55.42 | Blake 10 Cresco 4:5 11.82.82 |
| Nerdiverse/locations inaccurate | 114 | 6 | Pi(e)3.14 9 Abeo 0:3 16.79.26 | Blake 10 Cresco 4:5 11.82.15 |
| End quote recognition | 136 | 8 | Deckmaster 9 Cado 8:2 7.6.32 | OmnipotentEntity 10 Cresco 4:5 7.94.26 |
| Content suggestion thread | 111 | 9 | eofpi 10 Cresco 1:1 0.75.9 | Wakka 10 Cresco 3:1 7.81.92 |
| Knowledge Base Notifications | 75 | 2 | OmnipotentEntity 10 Ineo 1:0 16.43.61 | OmnipotentEntity 10 Cresco 1:5 16.84.21 |
| File uploader typo? | 56 | 4 | Mr. Thulium 10 Ineo 14:2 16.83.10 | Blake 10 Cresco 0:0 10.62.6 |
| profile blurb | 59 | 2 | Drengnikrafe 9 Cado 14:4 18.59.24 | the Dark Hunter 10 Ineo 14:4 12.61.20 |
Lojban KB proficiency plz? | 53 | 2 | Cosman246 10 Ineo 13:0 14.51.74 | Blake 10 Ineo 13:1 10.92.22 |
| Slight but visible discoloration of BG of forum posts. | 36 | 0 | OmnipotentEntity 10 Ineo 12:3 9.89.26 | OmnipotentEntity 10 Ineo 12:3 9.89.26 |
SQL bug, again | 55 | 1 | Du' Deman 10 Ineo 11:4 8.57.41 | Blake 10 Ineo 11:4 8.87.64 |
| split thread | 145 | 5 | eofpi 9 Vigeo 14:5 15.40.39 | eofpi 10 Ineo 8:2 19.63.50 |
| Front page layout | 90 | 6 | Pi(e)3.14 10 Ineo 6:0 14.16.97 | ciacho0000 10 Ineo 6:3 0.13.73 |
| c' | 57 | 2 | ciacho0000 10 Ineo 5:3 9.19.70 | ciacho0000 10 Ineo 5:5 7.14.33 |
| History Section of Knowledge Base | 37 | 0 | Drengnikrafe 10 Ineo 5:4 16.90.12 | Drengnikrafe 10 Ineo 5:4 16.90.12 |
| chess | 92 | 5 | ciacho0000 10 Ineo 4:3 10.41.62 | ciacho0000 10 Ineo 5:2 6.85.51 |
| Polish | 38 | 0 | ciacho0000 10 Ineo 4:3 8.67.43 | ciacho0000 10 Ineo 4:3 8.67.43 |
| Test Score Expiration | 71 | 4 | awesomeguy 10 Ineo 3:1 13.24.35 | Du' Deman 10 Ineo 3:3 14.28.17 |
| Edit post mishap | 90 | 3 | Deckmaster 9 Cado 1:5 11.1.25 | Deckmaster 10 Ineo 3:2 12.84.47 |
| Bigger Text Boxes? | 63 | 3 | dantes-torment 10 Ineo 2:5 14.15.5 | awesomeguy 10 Ineo 3:0 7.35.79 |
| Nerdity test scores | 63 | 1 | Pi(e)3.14 10 Ineo 0:3 16.76.20 | Pi(e)3.14 10 Ineo 2:4 5.59.24 |
| Fractal UI | 63 | 1 | Cosman246 10 Ineo 1:0 9.73.3 | Pi(e)3.14 10 Ineo 1:3 10.96.60 |
| Learning graph typo | 46 | 0 | Pi(e)3.14 10 Ineo 1:1 10.88.15 | Pi(e)3.14 10 Ineo 1:1 10.88.15 |
| Thread title? | 63 | 1 | kc[135576=] 10 Ineo 1:0 17.11.0 | eofpi 10 Ineo 1:1 7.66.48 |
| wrong category | 59 | 1 | kc[135576=] 10 Ineo 1:0 18.17.45 | OmnipotentEntity 10 Ineo 1:1 0.11.2 |
